Performance Features :
- Exceptional environmental compatibility: This product contains no harmful substances such as mineral oil, paraffin, sulfur, or chlorine, and exhibits excellent low-temperature compatibility with the new refrigerant HFC-134a.
- Outstanding lubrication and adhesion properties: Ensures superior inner surface quality and high precision in cold-drawn copper tubes.
- Excellent annealing cleanliness: Features high-temperature volatile components that leave no residue, guaranteeing a clean, smooth inner surface after annealing without requiring additional cleaning.
- Effective anti-corrosion and anti-rust properties: Prevents rust and discoloration in cold-drawn copper tubes
Typical Data:
- Internal Use:
Model | HH-T2000 | HH-W2000 | HH-N120 | Test Method |
Application | Internal/External Use | Internal Use (Wire Drawing) | Internal Thread Forming | – |
Kinematic Viscosity @40°C (mm²/s) | 2300-2800 | 500-2300 | 110-140 | GB/T 265-88 |
Acid Value (mg KOH/g) ≤ | 0.40 | 0.40 | 0.40 | GB/T 264-83 |
Carbon Residue (wt%) ≤ | 0.02 | 0.02 | 0.01 | SH/T 0170-92 |
Sulfur Content (wt%) | None | None | None | SH/T 0253-92 |
Chloride Ion Content (wt%) | None | None | None | Q/LYLPF 006-1997 |
Low-Temperature Compatibility | Pass | Pass | Pass | Custom Method |
Low-Temperature Precipitation | Pass | Pass | Pass | Custom Method |
Copper Strip Corrosion | 1a | 1a | 1a | GB/T 5096-85 |
Oil Film Strength (N) | 700 | 700 | 600 | GB 3142-82 |
Friction Coefficient ≤ | 0.080 | 0.080 | 0.080 |
- External Use:
Parameter | HH-W4500 | HH-W380 | HH-W32 | Test Method |
Application | Combined/Drawing External | Drawing External | Forming External | – |
Kinematic Viscosity @40°C (mm²/s) | 2000-6000 | 80-700 | 28-700 | GB/T 265-88 |
Acid Value (mg KOH/g) ≤ | 0.40 | 0.40 | – | GB/T 264-83 |
Carbon Residue (wt%) ≤ | 0.02 | 0.02 | – | SH/T 0170-92 |
Sulfur Content (wt%) | None | None | None | SH/T 0253-92 |
Chloride Ion Content | None | None | None | Q/LYLPF 006-1997 |
Low-Temp Compatibility | Pass | Pass | Pass | Custom Method |
Low-Temp Precipitation | Pass | Pass | Pass | Custom Method |
Copper Strip Corrosion | 1a | 1a | 1a | GB/T 5096-85 |
Oil Film Strength (N) | 800 | 700 | 600 | GB 3142-82 |
Friction Coefficient | 0.080 | 0.080 | 0.080 |
Reviews
There are no reviews yet.